Key Stage 3
Curriculum Timetable – Year 7
Set out below are all the subjects students will learn in Year 7. Please click on each subject page (to the right) for more details.
Subjects studied all year round:
Subject | Number of Lessons per Fortnight | Number of Groups |
Art | 2 | 8 |
Computing | 3 | 8 |
Design Technology | 2 | 8 |
Drama | 2 | 8 |
English | 6 | 8 |
Food Technology | 2 | 8 |
Geography | 3 | 8 |
History | 3 | 8 |
Maths | 6 | 11 |
Music | 2 | 8 |
Personal, Social and Health Education | 2 | 8 |
Physical Education | 4 | 8 |
Religious Studies | 2 | 8 |
Science | 5 | 8 |
Languages: |
6 (3+3) | 8 |
*Most students study two languages in Y7. Some students are selected for the DfE’s Mandarin Excellence Programme and study Chinese as their only language.
Curriculum Timetable – Year 8
Set out below are all the subjects students will learn in Year 8. Please click on each subject page (to the right) for more details.
Subjects studied all year round:
Subject | Number of Lessons per Fortnight | Number of Groups |
Computing | 3 | 8 |
Drama | 2 | 8 |
English | 6 | 8 |
Geography | 3 | 8 |
History | 3 | 8 |
Maths | 6 | 10 |
Music | 2 | 8 |
Personal, Social and Health Education | 2 | 8 |
Physical Education | 4 | 8 |
Religious Studies | 2 | 8 |
Science | 6 | 8 |
Language Option 1:
Subject | Number of Lessons | Number of Groups |
French | 3 | 3 |
German | 3 | 2 |
Latin | 3 | 5 |
Language Option 2:
Subject | Number of Lessons | Number of Groups |
Chinese | 4 | 3 |
French | 4 | 1 |
Foundation Learning | 4 | 2 |
German | 4 | 2 |
Italian | 4 | 3 |
Latin | 4 | 2 |
Subjects on a Carousel (students study these subjects in blocks of approximately 9 weeks, before moving onto the next subject within the carousel):
Subject | Number of Lessons | Number of Groups |
Art Block 1 | 4 | 3 |
Art Block 2 | 4 | 3 |
Food Technology | 4 | 3 |
Design Technology | 4 | 3 |
Curriculum Timetable – Year 9
Set out below are all the subjects students will learn in Year 9. Please click on each subject page (to the right) for more details.
Core Subjects:
Subject | Number of Lessons per Fortnight | Number of Groups |
English | 8 | 8 |
Maths | 7 | 10 |
Personal, Social and Health Education | 2 | 8 |
Physical Education | 4 | 8 |
Religious Education | 2 | 8 |
Science | 7 | 8 |
Option Choices (In Year 9 students study five of the option choices below):
Subject | Number of Lessons per Fortnight | Number of Groups |
Art | 4 | 4 |
Chinese | 4 | 2 |
Computing | 4 | 2 |
Design Technology | 4 | 2 |
Drama | 4 | 3 |
Food Technology | 4 | 2 |
French | 4 | 1 |
Functional Skills | 4 | 2 |
Geography | 4 | 5 |
German | 4 | 3 |
Gratin (Latin & Ancient Greek) | 4 | 1 |
History | 4 | 4 |
I.C.T. | 4 | 3 |
Latin | 4 | 3 |
Media Studies | 4 | 3 |
Music | 4 | 3 |
Personal Development | 4 | 1 |
Physical Education | 4 | 2 |